WIX Cabin Air Filter 24483
$21.99 $15.75
WIX is one of the world’s top filtration manufacturers, producing quality products for the automotive, diesel, agricultural, industrial and specialty filter markets.
They are the leader in aftermarket and original equipment filter design. Why? Because they not only design and test their filters for superior, long-lasting performance, but they also drive filter technology through our relentless commitment to product innovation. Their recent advances include:
- The industry’s best performing filter for SUVs and light trucks.
- The first conical air filter developed for Ford Motor Company.
- The first combination by-pass and anti-drain back valve.
- Odor removing cabin interior air filters
- Patent-pending air filters that eliminate by-pass to improve engine performance.
- Centrifuge filters and other extended drain interval products.
- Staggered short pleat air filters for better fuel management.
- Description
- Size Guide
- Reviews (0)
- Compatiable
Description
Cabin Air Panel; WIX Cabin Air Filters remove pollen, dust, soot and other air borne contaminates from the air inside a vehicle for normal and severe driving conditions. WIX cabin air filters are enhanced with Microban antimicrobial technology which inhibits the growth of microbes on filter media and protects against damaging bacteria, mold, and mildew. Where applicable, combination odor removing media reduces odors from the exhaust systems of nearby vehicles. WIX cabin air filters are recommended for OEM filter change interval. WIX offers a full line of high efficiency cabin air filters for passenger cars and light trucks.

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “WIX Cabin Air Filter 24483”
Make | Model | Engine | Year Range |
LEXUS | All Models | V6-3456 3.5L DOHC | 07-12 |
LEXUS | CT 200h | 4-1798 1.8L DOHC | 11-17 |
LEXUS | ES 300h | 4-2494 2.5L DOHC | 13-18 |
LEXUS | ES 350 | V6-3456 3.5L DOHC | 13-18 |
LEXUS | GS 300 | V6-2994 3.0L DOHC | 06-06 |
LEXUS | GS 430 | V8-4293 4.3L DOHC | 06-07 |
LEXUS | GS 460 | V8-4608 4.6L DOHC | 08-11 |
LEXUS | HS 250h | 4-2362 2.4L DOHC | 10-12 |
LEXUS | IS 250 | V6-2499 2.5L DOHC | 06-13 |
LEXUS | IS 350 | V6-3456 3.5L DOHC | 06-13 |
LEXUS | IS-F | V8-4968 5.0L DOHC | 08-14 |
LEXUS | LFA | V10-4805 4.8L DOHC | 12-12 |
LEXUS TRUCK | All Models | V6-3456 3.5L DOHC | 10-15 |
LEXUS TRUCK | GX 460 | V8-4608 4.6L DOHC | 10-18 |
LEXUS TRUCK | LX 570 | V8-5663 5.7L DOHC | 08-18 |
PONTIAC | VIBE | 4-1798 1.8L DOHC | 09-10 |
PONTIAC | VIBE | 4-2362 2.4L DOHC | 09-10 |
SCION | iM | 4-1798 1.8L DOHC | 16-16 |
SCION | tC | 4-2494 2.5L DOHC | 14-16 |
SCION | xB | 4-2362 2.4L DOHC | 08-15 |
SCION | xD | 4-1798 1.8L DOHC | 08-14 |
SUBARU | All Models | 4-2498 2.5L DOHC | 13-16 |
SUBARU | All Models | 6-3600 3.6L DOHC | 15-18 |
SUBARU | LEGACY | 4-2457 2.5L DOHC | 10-12 |
SUBARU | LEGACY | 4-2457 2.5L SOHC | 10-12 |
SUBARU | LEGACY | 4-2498 2.5L DOHC | 15-18 |
SUBARU | LEGACY | 6-3600 3.6L DOHC | 10-17 |
SUBARU | OUTBACK | 4-2457 2.5L SOHC | 10-12 |
SUBARU | OUTBACK | 4-2498 2.5L DOHC | 15-17 |
SUBARU | OUTBACK | 6-3600 3.6L DOHC | 10-17 |
TOYOTA | AVALON | V6-3456 3.5L DOHC | 05-18 |
TOYOTA | AVALON HYBRID | 4-2487 2.5L DOHC | 18-18 |
TOYOTA | AVALON HYBRID | 4-2494 2.5L DOHC | 13-17 |
TOYOTA | All Models | 4-2494 2.5L DOHC | 12-12 |
TOYOTA | CAMRY | 4-2362 2.4L DOHC | 07-09 |
TOYOTA | CAMRY | 4-2494 2.5L DOHC | 10-17 |
TOYOTA | CAMRY | V6-3456 3.5L DOHC | 07-17 |
TOYOTA | CAMRY HYBRID | 4-2362 2.4L DOHC | 07-11 |
TOYOTA | CAMRY HYBRID | 4-2494 2.5L DOHC | 13-17 |
TOYOTA | COROLLA | 4-1798 1.8L DOHC | 09-18 |
TOYOTA | COROLLA | 4-2362 2.4L DOHC | 09-10 |
TOYOTA | COROLLA iM | 4-1798 1.8L DOHC | 17-17 |
TOYOTA | MATRIX | 4-1798 1.8L DOHC | 09-13 |
TOYOTA | MATRIX | 4-2362 2.4L DOHC | 09-13 |
TOYOTA | MIRAI | ELECTRIC MOTOR | 16-17 |
TOYOTA | PRIUS | 4-1798 1.8L DOHC | 10-18 |
TOYOTA | PRIUS C | 4-1497 1.5L DOHC | 13-18 |
TOYOTA | PRIUS PRIME | 4-1798 1.8L DOHC | 17-17 |
TOYOTA | PRIUS V | 4-1798 1.8L DOHC | 16-17 |
TOYOTA | VENZA | 4-2672 2.7L DOHC | 09-15 |
TOYOTA | VENZA | V6-3456 3.5L DOHC | 09-15 |
TOYOTA | YARIS | 4-1497 1.5L DOHC | 07-18 |
TOYOTA TRUCK | 4 RUNNER | V6-3955 4.0L DOHC | 10-18 |
TOYOTA TRUCK | All Models | 4-2494 2.5L DOHC | 17-18 |
TOYOTA TRUCK | All Models | 4-2672 2.7L DOHC | 11-12 |
TOYOTA TRUCK | HIGHLANDER | 4-2672 2.7L DOHC | 09-18 |
TOYOTA TRUCK | HIGHLANDER | V6-3456 3.5L DOHC | 08-18 |
TOYOTA TRUCK | HIGHLANDER HYBRID | V6-3311 3.3L DOHC | 08-10 |
TOYOTA TRUCK | HIGHLANDER HYBRID | V6-3456 3.5L DOHC | 11-18 |
TOYOTA TRUCK | LAND CRUISER | V8-5663 5.7L DOHC | 08-18 |
TOYOTA TRUCK | RAV4 | 4-2362 2.4L DOHC | 06-08 |
TOYOTA TRUCK | RAV4 | 4-2494 2.5L DOHC | 09-16 |
TOYOTA TRUCK | RAV4 | V6-3456 3.5L DOHC | 06-12 |
TOYOTA TRUCK | RAV4 HYBRID | 4-2494 2.5L DOHC | 16-16 |
TOYOTA TRUCK | SEQUOIA | V8-4608 4.6L DOHC | 10-12 |
TOYOTA TRUCK | SEQUOIA | V8-4663 4.7L DOHC | 09-09 |
TOYOTA TRUCK | SEQUOIA | V8-5663 5.7L DOHC | 08-18 |
TOYOTA TRUCK | SIENNA | V6-3456 3.5L DOHC | 11-18 |
TOYOTA TRUCK | TUNDRA PICKUP | V6-3955 4.0L DOHC | 07-14 |
TOYOTA TRUCK | TUNDRA PICKUP | V8-4608 4.6L DOHC | 10-18 |
TOYOTA TRUCK | TUNDRA PICKUP | V8-4663 4.7L DOHC | 07-09 |
TOYOTA TRUCK | TUNDRA PICKUP | V8-5663 5.7L DOHC | 07-18 |
Reviews
There are no reviews yet.